191 tokenized equities and funds on Robinhood Chain. Live price, depth, volume and trade count on every one of them.
Open any market for its chart, its tape and the insider filings for the company behind it.
| # | Market | Trend | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() HIMS Hims and Hers Health | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 2 | ![]() RDDT Reddit | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 3 | ![]() SPY SPDR S&P 500 ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 4 | ![]() NVDA NVIDIA | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 5 | ![]() CRCL Circle Internet Group | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 6 | ![]() META Meta Platforms | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 7 | ![]() SPCX SpaceX | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 8 | ![]() TSLA Tesla | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 9 | ![]() GLD SPDR Gold Trust | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 10 | ![]() GOOGL Alphabet Class A | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 11 | ![]() MSTR Strategy Inc. | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 12 | ![]() AMC AMC Entertainment | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 13 | ![]() COIN Coinbase | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 14 | ![]() RBLX Roblox | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 15 | ![]() AAPL Apple | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 16 | ![]() SGOV iShares 0-3M Treasury | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 17 | ![]() DJT Trump Media and Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 18 | ![]() QQQ Invesco QQQ | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 19 | ![]() LLY Eli Lilly | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 20 | ![]() MU Micron Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 21 | ![]() INDA iShares MSCI India ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 22 | ![]() GME GameStop | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 23 | ![]() TSM Taiwan Semiconductor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 24 | ![]() BB BlackBerry | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 25 | ![]() SLV iShares Silver Trust | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 26 | ![]() SNAP Snap | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 27 | ![]() PLTR Palantir Technologies | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 28 | ![]() SKYHY SK Hynix | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 29 | ![]() SNDK Sandisk | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 30 | ![]() COST Costco | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 31 | ![]() MRVL Marvell Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 32 | ![]() QUBT Quantum Computing | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 33 | ![]() INTC Intel | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 34 | ![]() MRNA Moderna | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 35 | ![]() DELL Dell | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 36 | ![]() AMD Advanced Micro Devices | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 37 | ![]() TTWO Take-Two Interactive | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 38 | ![]() BULL Webull | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 39 | ![]() JNJ Johnson and Johnson | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 40 | ![]() IBM IBM | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 41 | ![]() BE Bloom Energy | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 42 | ![]() USO United States Oil Fund | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 43 | ![]() F Ford Motor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 44 | ![]() AMZN Amazon | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 45 | ![]() MSFT Microsoft | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 46 | ![]() PFE Pfizer | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 47 | ![]() GLXY Galaxy Digital | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 48 | ![]() NU Nu Holdings | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 49 | ![]() FIG Figma | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 50 | ![]() LULU Lululemon | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 51 | ![]() NFLX Netflix | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 52 | ![]() BABA Alibaba | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 53 | ![]() RIVN Rivian Automotive | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 54 | ![]() USAR USA Rare Earth | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 55 | ![]() BA Boeing | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 56 | ![]() ON ON Semiconductor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 57 | ![]() WYFI WhiteFiber | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 58 | ![]() UPS UPS | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 59 | ![]() VTI Vanguard Total Stock Market ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 60 | ![]() CCL Carnival | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 61 | ![]() POET POET Technologies | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 62 | ![]() RCAT Red Cat Holdings | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 63 | ![]() SHOP Shopify | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 64 | ![]() AVGO Broadcom | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 65 | ![]() SNOW Snowflake | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 66 | ![]() SOXX iShares Semiconductor ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 67 | ![]() CEG Constellation Energy | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 68 | ![]() ASML ASML Holding | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 69 | ![]() HPE Hewlett Packard Enterprise | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 70 | ![]() PENG Penguin Solutions | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 71 | ![]() NET Cloudflare | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 72 | ![]() DDOG Datadog | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 73 | ![]() LMT Lockheed Martin | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 74 | ![]() WULF TeraWulf | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 75 | ![]() RUN Sunrun | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 76 | ![]() FLY Firefly Aerospace | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 77 | ![]() CLOV Clover Health | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 78 | ![]() PATH UiPath | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 79 | ![]() SOFI SoFi Technologies | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 80 | ![]() UMC United Microelectronics | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 81 | ![]() SCHD Schwab US Dividend Equity ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 82 | ![]() IONQ IonQ | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 83 | ![]() RKLB Rocket Lab | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 84 | ![]() AAOI Applied Optoelectronics | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 85 | ![]() FTNT Fortinet | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 86 | ![]() XLK Technology Select Sector SPDR | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 87 | ![]() XOM ExxonMobil | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 88 | ![]() NOW ServiceNow | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 89 | ![]() ANET Arista Networks | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 90 | ![]() HWM Howmet Aerospace | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 91 | ![]() ADBE Adobe | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 92 | ![]() VRT Vertiv Holdings | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 93 | ![]() CLS Celestica | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 94 | ![]() AMAT Applied Materials | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 95 | ![]() SMH VanEck Semiconductor ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 96 | ![]() PWR Quanta Services | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 97 | ![]() MPWR Monolithic Power Systems | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 98 | ![]() FIX Comfort Systems USA | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 99 | ![]() INOD Innodata | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 100 | ![]() CRWV CoreWeave | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 101 | ![]() QCOM Qualcomm | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 102 | ![]() CRM Salesforce | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 103 | ![]() GE GE Aerospace | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 104 | ![]() NNE Nano Nuclear Energy | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 105 | ![]() SOUN SoundHound AI | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 106 | ![]() EWY iShares MSCI South Korea | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 107 | ![]() NBIS Nebius Group | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 108 | ![]() ZM Zoom | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 109 | ![]() CELH Celsius | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 110 | ![]() ELF elf Beauty | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 111 | ![]() ORCL Oracle | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 112 | ![]() SMR NuScale Power | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 113 | ![]() JOBY Joby Aviation | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 114 | ![]() ASTS AST SpaceMobile | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 115 | ![]() CBRS Cerebras Systems | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 116 | ![]() WDAY Workday | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 117 | ![]() IREN IREN | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 118 | ![]() FUTU Futu Holdings | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 119 | ![]() SIMO Silicon Motion | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 120 | ![]() P Everpure | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 121 | ![]() CVNA Carvana | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 122 | ![]() HII Huntington Ingalls | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 123 | ![]() CSCO Cisco Systems | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 124 | ![]() TEAM Atlassian | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 125 | ![]() FISV Fiserv | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 126 | ![]() SHY iShares 1-3 Year Treasury | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 127 | ![]() APP AppLovin | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 128 | ![]() RGTI Rigetti Computing | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 129 | ![]() APLD Applied Digital | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 130 | ![]() INTU Intuit | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 131 | ![]() CTSH Cognizant Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 132 | ![]() CLSK CleanSpark | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 133 | ![]() LITE Lumentum | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 134 | ![]() AUR Aurora Innovation | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 135 | ![]() SMCI Super Micro Computer | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 136 | ![]() IBRX ImmunityBio | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 137 | ![]() VST Vistra | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 138 | ![]() POWL Powell Industries | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 139 | ![]() UNH UnitedHealth Group | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 140 | ![]() ABCL AbCellera Biologics | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 141 | ![]() LHX L3Harris Technologies | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 142 | ![]() KSS Kohls | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 143 | ![]() QBTS D-Wave Quantum | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 144 | ![]() XNDU Xanadu Quantum | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 145 | ![]() OKLO Oklo | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 146 | ![]() INFQ Infleqtion | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 147 | ![]() LUNR Intuitive Machines | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 148 | ![]() GEV GE Vernova | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 149 | ![]() MXL MaxLinear | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 150 | ![]() KTOS Kratos Defense | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 151 | ![]() ONTO Onto Innovation | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 152 | ![]() COHR Coherent | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 153 | ![]() MDB MongoDB | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 154 | ![]() TER Teradyne | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 155 | ![]() AMKR Amkor Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 156 | ![]() AXTI AXT | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 157 | ![]() FICO Fair Isaac | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 158 | ![]() CRDO Credo Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 159 | ![]() PR Permian Resources | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 160 | ![]() DOCN DigitalOcean | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 161 | ![]() KLAC KLA Corporation | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 162 | ![]() TE T1 Energy | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 163 | ![]() SPMO Invesco S&P 500 Momentum ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 164 | ![]() VSAT ViaSat | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 165 | ![]() NVTS Navitas Semiconductor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 166 | ![]() AEHR Aehr Test Systems | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 167 | ![]() VICR Vicor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 168 | ![]() SLS SELLAS Life Sciences | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 169 | ![]() ALAB Astera Labs | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 170 | ![]() TEM Tempus AI | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 171 | ![]() LRCX Lam Research | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 172 | ![]() PL Planet Labs | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 173 | ![]() AEIS Advanced Energy Industries | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 174 | ![]() AMBA Ambarella | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 175 | ![]() MOD Modine Manufacturing | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 176 | ![]() AVAV AeroVironment | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 177 | ![]() FLNC Fluence Energy | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 178 | ![]() OUST Ouster | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 179 | ![]() RDW Redwire | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 180 | ![]() WDC Western Digital | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 181 | ![]() PANW Palo Alto Networks | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 182 | ![]() TTD The Trade Desk | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 183 | ![]() ZS Zscaler | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 184 | ![]() NAVN Navan | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 185 | ![]() GLW Corning | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 186 | ![]() TSEM Tower Semiconductor | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 187 | ![]() MTSI MACOM Technology | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 188 | ![]() EWT iShares MSCI Taiwan ETF | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 189 | ![]() CIEN Ciena | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 190 | ![]() JBL Jabil | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 | |
| 191 | ![]() AXON Axon Enterprise | ··· | — | — | $0.00 | $0.00 | $0.00 | 0 |
Showing 191 of 191 markets. Flow columns cover the last … of chain, measured from block timestamps. Pool fees are each market's volume at its own fee tier, paid to that pool's liquidity providers. The DIVS protocol fee is separate and goes to stakers.